2d6 + mod >= value, 2 always fails
Rolled 10,000 times.
value +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
1 97% 97% 97% 97% 97% 97% 97% 97% 97% 97%
2 97% 97% 97% 97% 97% 97% 97% 97% 97% 97%
3 97% 97% 97% 97% 97% 97% 97% 97% 97% 97%
4 92% 97% 97% 97% 97% 97% 97% 97% 97% 97%
5 83% 92% 97% 97% 97% 97% 97% 97% 97% 97%
6 72% 84% 92% 97% 97% 97% 97% 97% 97% 97%
7 59% 72% 82% 92% 97% 97% 97% 97% 97% 97%
8 42% 59% 73% 83% 92% 97% 97% 97% 97% 97%
9 27% 40% 59% 72% 83% 92% 97% 97% 97% 97%
10 17% 28% 42% 58% 72% 83% 92% 97% 97% 97%
11 8% 17% 28% 41% 58% 72% 83% 92% 97% 97%
12 3% 8% 16% 27% 42% 59% 73% 84% 92% 97%
13 0% 3% 8% 16% 27% 43% 59% 72% 84% 92%
14 0% 0% 3% 8% 17% 27% 42% 59% 73% 83%
15 0% 0% 0% 3% 8% 17% 28% 43% 60% 72%
16 0% 0% 0% 0% 3% 8% 17% 28% 42% 58%
17 0% 0% 0% 0% 0% 3% 9% 17% 28% 42%
18 0% 0% 0% 0% 0% 0% 3% 8% 16% 28%
19 0% 0% 0% 0% 0% 0% 0% 3% 8% 17%
20 0% 0% 0% 0% 0% 0% 0% 0% 3% 9%
2d6 + mod >= value
Rolled 10,000 times.
value +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
1 100% -->
2 100% -->
3 97% 100% -->
4 92% 97% 100% -->
5 83% 91% 97% 100% -->
6 72% 83% 92% 97% 100% -->
7 58% 72% 84% 91% 97% 100% -->
8 41% 58% 72% 84% 91% 97% 100% -->
9 28% 41% 58% 72% 84% 92% 97% 100% -->
10 16% 28% 43% 58% 72% 83% 92% 97% 100%100%
11 9% 17% 29% 42% 58% 71% 83% 91% 97% 100%
12 3% 8% 17% 28% 41% 58% 72% 84% 92% 97%
13 0% 3% 8% 17% 28% 42% 59% 72% 84% 92%
14 0% 0% 3% 8% 16% 28% 42% 59% 72% 83%
15 0% 0% 0% 3% 9% 17% 27% 42% 59% 72%
16 0% 0% 0% 0% 3% 8% 17% 28% 41% 58%
17 0% 0% 0% 0% 0% 3% 9% 17% 28% 42%
18 0% 0% 0% 0% 0% 0% 2% 9% 16% 28%
19 0% 0% 0% 0% 0% 0% 0% 3% 8% 17%
20 0% 0% 0% 0% 0% 0% 0% 0% 3% 9%
No comments:
Post a Comment